The Baxter Sigma Spectrum IV infusion pump features a bright, large-type color display for easy monitoring and user-friendly navigation. With Baxter's standard Clear-Link and Clear-Flo IV administration sets, you can ensure precise, efficient, and safe IV medication administration. Go wireless and streamline your IV therapy workflow with this premium product, backed by a 1-year warranty.
Sigma Spectrum Library | ||
Abciximab | < | 80 kg |
Abciximab | > | 80 kg |
AcetaZOLAMIDE | ||
acetylcysteine | (PED) | |
AcetyICYSTEINE | Bag 1 | |
AcetyICYSTEINE | Bag 2 | |
AcetyICYSTEINE | Bag 3 | |
AcetyICYSTEINEnonSTD | ||
Acyclovir | < | 700mg |
Acyclovir | 700mg+ | |
Adenosine | ||
Albumin Infusion | ||
Albumin Intermittent | ||
Aldesleukin | (IL-2) | |
Alemtuzumab | ||
Alprostadil | ||
Alteplase | (PE) | |
Alteplase | (Stroke) | |
Alteplase | *PERT* | |
Alteplase | **IR** | |
Amikacin | *Extended* | |
Amikacin | *Standard* | |
Amikacin | ||
Aminocaproic | *CV Sx* | |
Aminocaproic Acid | 2g | |
Aminocaproic Acid | ||
Aminocaproic | BLEED | |
AminocaproicAcid | 3g+ | |
Amiodarone Load | ||
Amiodarone Maintence | ||
AmphoB LIPID | ||
Amphoteracin B | ||
Ampicillin/Sulbactam | ||
Ampicillin | ||
Antithymocyte-equine | ||
Antithymocyte-rabbit | ||
Argatroban | ||
Arginine | ||
Atracurium | ||
Azathioprine | ||
Azithromycin | ||
BASIC | ||
Basiliximab | ||
Bevacizumab | ||
Bivalirudin | ||
Blood | (Cryoprecip.) | |
Blood | (FFP) | |
Blood | (Platelets) | |
Blood | (RBC's) | |
Bumetanide | ||
Caffeine-NA Benzoate | ||
Calc glu*fluidrestr* | ||
Calcium Chloride | ||
Calcium CL ECMO/CVVH | ||
Calcium CL Overdose | ||
Calcium Gluconate | ||
Caspofungin | ||
CCK | (Kinevac) | |
Cefazolin | (dialysis) | |
CeFAZolin | ||
CeFEPime cont. inf. | ||
CeFEPime*extended* | ||
CefoTAXime | ||
CefOXltin | ||
Ceftaroline | ||
Ceftazidime cont inf | ||
CeftAZIDime-Avibacta | ||
CeftAZIDime | ||
Ceftolozane-tazobact | ||
CefUROXime | ||
Chloramphenicol | ||
Chlorothiazide | ||
ChlorproMAZINE | ||
Cidofovir | ||
Ciprofloxacin | ||
Clevidipine | ||
Clindamycin | ||
Colistimethate | ||
CycloSPORINE | > | 250mg |
CycloSPORINE | </= | 250mg |
Cytarabine | (Ara C) | |
Cytomegalovirus IG | ||
Dantrolene | ||
DAPTOmycin | ||
Deferoxamine | ||
Desmopressin | ||
Dexamethasone | ||
Dexmedetomidine | ||
Dextran 40 | ||
Dextrose50% Infusion | ||
Digoxin Immune Fab | ||
DihydroergotamineDHE | ||
Diltiazem | ||
Dobutamine-Floor pts | ||
DOBUT amine-ICU pts | ||
Dobutamine-Stress | ||
DOPamine-ICU pts | ||
Doxycycline | ||
Edetate calcium | ||
Enalapril | ||
EPINEPHrine | ||
Epoprostenol-Flolan | ||
Epoprost-Veletri | > | 6 |
Epoprost-Veletri | </= | 6 |
Eptifibatide-VAD | ||
Eptifibatide | ||
Ertapenem | ||
Erythromycin | ||
Esmolol | ||
Ethacrynic Acid | ||
Factor 8 Hexilate FS | ||
Famotidine | ||
Fat Emullsion *TOX* | ||
Fat Emulsion 20 % | ||
Fat Emulsion | ||
FentaNYL | ||
FentaNYL-mcg/kg/hr | ||
Ferric Gluconate | ||
Filgrastim | ||
Fluconazole | ||
Folic Acid | ||
Fomepizole | ||
Foscarnet | (central) | |
Foscarnet | (periph) | |
Fosphenytoin | (Load) | |
Fosphenytoin | (Maint) | |
Furosemide | (Bolus) | |
Furosemide Infusion | ||
Ganciclovir | ||
Gentamicin | < | 100 mg |
Gentamicin | >/= | 100 mg |
Glucagon | ||
Heparin-AbdominalTxp | ||
Heparin-CVVH ONLY | ||
Heparin-NOMOGRAM | ||
Hetastarch | ||
Hydrocortisone | ||
Hydroxocobalamin | ||
Ibutilide | ||
Imipenem | ||
ImmuneGlobulin | 10% | |
Insulin*OR ONLY* | ||
Insulin Infusion | ||
Insulin**HIGH DOSE* | ||
Insulin-OR ONLY | ||
Interferon alpha 2b | ||
Inv. Drug-Non-Chemo | ||
Iron Dextran | ||
Isavuconazonium sulf | ||
Isoproterenol | ||
IV MAINTen Fluid | ||
IV Dextrose 10% INF | ||
IV Dextrose 10% Bolus | ||
IV Fluid BOLUS | ||
IV MAINTenance + KCL | ||
Ketamine - MECH Vent | ||
Ketamine*status epi* | ||
Ketamine | ||
Labetalol | ||
Lacosamide*Mainten* | ||
Lacosamide*LOAD* | ||
Lacosamide | ||
Lepirudin | ||
Levetiracetam | ||
Levocarnitine | ||
Levofloxacin | ||
Lidocaine*renalcolic | ||
Lidocaine | ||
Linezolid | ||
Lorazepam | ||
Lysine/arginine25g | ||
MagnesLD40g/1000ml | ||
Magnesium (asthma) | ||
Magnesium (LD) | ||
Magnesium arrhythmia | ||
Magnesium sulfate | ||
Mannitol | ||
Meropenem - Ext Inf | ||
Meropenem vaborbacta | ||
Meropenem | ||
Methocarbamol | ||
Methylprednisolone | ||
Metoclopramide | ||
Metronidazole | ||
Micafungin (PED) | ||
Micafungin | ||
Midazolam | ||
Milrinone | ||
Minocycline | ||
Moxifloxacin | ||
Mycophenolate | < | 1G |
Mycophenolate | >= | 1G |
Na Ferric Gluconate | ||
NaCI 3% | (Hypertonic) | |
NaCI 3% *BOLUS* | ||
NaCI-Veletri Inhaled | ||
Nafcillin | ||
Naloxone | (Overdose) | |
Naloxone | ||
Neostigmine*lleus* | ||
NiCARdipine | ||
NitroGLYcerin | ||
NitroPRUSSide | ||
NORepinephrine | ||
Octreotide | ||
Ondansetron | ||
Pamidronate | ||
Pancuronium | ||
PCC (Kcentral) | >/= | 70kg |
Penicillin G | 100ml | |
Penicillin G Inf | ||
Pentamidine | ||
pENTobarbital Drip | ||
pENTobarbital Load | ||
pHENobarbital*load* | ||
Phenylephrine-EPONLY | ||
Phenylephrine | ||
Phenylephrine-OR | ||
Phenytoin (Load) | ||
Phytonadione (Vit K) | ||
Pip/Taz | 3.375 | |
Pip/Taz 4.5g (30min) | ||
Pip/Taz 4.5g ext inf | ||
Polymixin B | ||
Posaconazole | ||
Pot. acetate Central | ||
Pot. acetate Periph. | ||
Pot. chloride Cent. | ||
Pot. chloride Periph | ||
Potassium phosphate | ||
PPN | ||
Pralidoxime | ||
Procainamide DRIP | ||
Procainamide LOAD | ||
Promethazine | ||
Propofol | ||
Pyridostigmine | ||
Quinupris/Dalfopris | ||
Remdesivir | ||
Rifampin | ||
Rocuronium | ||
Sargramostim | < | 250mcg |
Sargramostim | > | 250mcg |
Sod Bicarb STRAIGHT | ||
Sodium Acetate | ||
Sodium Bicarbonate | ||
Sodium Glycerophos | ||
Sodium Phosphate | ||
Streptomycin | ||
Sulfameth/Trimethopr | ||
Tacrolimus BMT ONLY | ||
Tacrolimus non-BMT | ||
Thiamine | ||
Ticarcillin/Clavul | ||
Tigecycline | ||
Tirofiban | (CrCl</=60) | |
Tirofiban | (CrCl>60) | |
Tobramycin*extended* | ||
Tobramycin *standard* | ||
Tocilizumab | ||
TPN-Cyclic | ||
TPN | ||
Tranexamic Acid(TXA) | ||
Treprostinil | ||
Tromethamine | ||
TXA-Trauma Infusion | ||
TXA-Trauma Load | ||
Ustekinumab | (Stelara) | |
Valprorate*load dose* | ||
Valproate *maint does | ||
Vancomycin | </= | 1 gram |
Vancomycin | > | 1 gram |
Vasopressin | ||
Vacuronium | ||
Vedolizumab | ||
Veletri-Inhalation | ||
Vitamin C IVPB | ||
Voriconazole | ||
Zidovudine |
35700BAX2